| PPR PRODUCTS and CATALOGUE |
| |
| PP Pipe & Fittings | PE - X Pipe & Acc. |
| PP Pipe | PE - X Pipe |
| PP Fittings | PE - X Accessories |
| Welding Systems | Manifolds |
| Boiler Connection Set | Manifolds |
| Bracelets & Others | Accessories |
| Waste water | Bracelet with cover |
| Rain gutter | Pipe Clamp & Other |
| | |
| CODE | DESCRIPTION |
| PP PIPE |
| 2020200010 | PP Pipe 20 PN10 |
| 2020250010 | PP Pipe 25 PN10 |
| 2020320010 | PP Pipe 32 PN10 |
| 2020400010 | PP Pipe 40 PN10 |
| 2020500010 | PP Pipe 50 PN10 |
| 2020630010 | PP Pipe 63 PN10 |
| 2020750010 | PP Pipe 75 PN10 |
| 2020900010 | PP Pipe 90 PN10 |
| 2020110010 | PP Pipe 110 PN10 |
| 2020200000 | PP Pipe 20 PN20 |
| 2020250000 | PP Pipe 25 PN20 |
| 2020320000 | PP Pipe 32 PN20 |
| 2020400000 | PP Pipe 40 PN20 |
| 2020500000 | PP Pipe 50 PN20 |
| 2020630000 | PP Pipe 63 PN20 |
| 2020750000 | PP Pipe 75 PN20 |
| 2020900000 | PP Pipe 90 PN20 |
| 2020110000 | PP Pipe 110 PN20 |
| 2021200000 | PP Pipe with aluminium Foil 20 PN25 |
| 2021250000 | PP Pipe with aluminium Foil 25 PN25 |
| 2021320000 | PP Pipe with aluminium Foil 32 PN25 |
| 2021400000 | PP Pipe with aluminium Foil 40 PN25 |
| 2021500000 | PP Pipe with aluminium Foil 50 PN25 |
| 2021630000 | PP Pipe with aluminium Foil 63 PN25 |
| PP FITTINGS |
| 2022200000 | PP Socket 20 |
| 2022250000 | PP Socket 25 |
| 2022320000 | PP Socket 32 |
| 2022400000 | PP Socket 40 |
| 2210200000 | |
| 2210250000 | |
| 2210320000 | |
| 2210400000 | |
| 2210500000 | PP Socket 50 |
| 2210630000 | PP Socket 63 |
| 2210750000 | PP Socket 75 |
| 2210900000 | PP Socket 90 |
| 2210110000 | PP Socket 110 |
| 2214252000 | PP Reduction 25/20 |
| 2214322000 | PP Reduction 32/20 |
| 2214322500 | PP Reduction 32/25 |
| 2214402500 | PP Reduction 40/25 |
| 2214403200 | PP Reduction 40/32 |
| 2214503200 | PP Reduction 50/32 |
| 2214504000 | PP Reduction 50/40 |
| 2214634000 | PP Reduction 63/40 |
| 2214635000 | PP Reduction 63/50 |
| 2214755000 | PP Reduction 75/50 |
| 2214756300 | PP Reduction 75/63 |
| 2214906300 | PP Reduction 90/63 |
| 2214907500 | PP Reduction 90/75 |
| 2214110750 | PP Reduction 110/75 |
| 2214110900 | PP Reduction 110/90 |
| 2220200000 | PP Elbow 20 |
| 2220250000 | PP Elbow 25 |
| 2220320000 | PP Elbow 32 |
| 2220400000 | PP Elbow 40 |
| 2220500000 | PP Elbow 50 |
| 2220630000 | PP Elbow 63 |
| 2220750000 | PP Elbow 75 |
| 2220900000 | PP Elbow 90 |
| 2220110000 | PP Elbow 110 |
| 2220200045 | PP 45 Elbow 20 |
| 2220250045 | PP 45 Elbow 25 |
| 2220320045 | PP 45 Elbow 32 |
| 2220400045 | PP 45 Elbow 40 |
| 2220500045 | PP 45 Elbow 50 |
| 2220630045 | PP 45 Elbow 63 |
| 2230200000 | PP Tee 20 |
| 2230250000 | PP Tee 25 |
| 2230320000 | PP Tee 32 |
| 2230400000 | PP Tee 40 |
| 2230500000 | PP Tee 50 |
| 2230630000 | PP Tee 63 |
| 2230750000 | PP Tee 75 |
| 2230900000 | PP Tee 90 |
| 2230110000 | PP Tee 110 |
| 2234202520 | PP Inegale Tee 20/25/20 |
| 2234252020 | PP Inegale Tee 25/20/20 |
| 2234252025 | PP Inegale Tee 25/20/25 |
| 2234252520 | PP Inegale Tee 25/25/20 |
| 2234322020 | PP Inegale Tee 32/20/20 |
| 2234322025 | PP Inegale Tee 32/20/25 |
| 2234322032 | PP Inegale Tee 32/20/32 |
| 2234322525 | PP Inegale Tee 32/25/25 |
| 2234322520 | PP Inegale Tee 32/25/20 |
| 2234322532 | PP Inegale Tee 32/25/32 |
| 2234402040 | PP Inegale Tee 40/20/40 |
| 2234402540 | PP Inegale Tee 40/25/40 |
| 2234403240 | PP Inegale Tee 40/32/40 |
| 2234502550 | PP Inegale Tee 50/25/50 |
| 2234503250 | PP Inegale Tee 50/32/50 |
| 2234504050 | PP Inegale Tee 50/40/50 |
| 2234633263 | PP Inegale Tee 63/32/63 |
| 2234634063 | PP Inegale Tee 63/40/63 |
| 2234635063 | PP Inegale Tee 63/50/63 |
| 2212208300 | PP Male nipple 20x1/2" |
| 2212208400 | PP Male nipple 20x3/4" |
| 2212258300 | PP Male nipple 25x1/2" |
| 2212258400 | PP Male nipple 25x3/4" |
| 2212328400 | PP Male nipple 32x3/4" |
| 2212328500 | PP Male nipple 32x1" |
| 2212328501 | PP Male nipple 32x1" Hexagonal |
| 2212408601 | PP Male nipple 40x1 1/4" Hexagonal |
| 2212508701 | PP Male nipple 50x1 1/2" Hexagonal |
| 2212638801 | PP Male nipple 63x2" Hexagonal |
| 2212758901 | PP Male nipple 75x2 1/2" Hexagonal |
| 2212909001 | PP Male nipple 90x3" Hexagonal |
| 2212119101 | PP Male nipple 110x4" Hexagonal |
| 2213208300 | PP Female nipple 20x1/2" |
| 2213208400 | PP Female nipple 20x3/4" |
| 2213258300 | PP Female nipple 25x1/2" |
| 2213258400 | PP Female nipple 25x3/4" |
| 2213328400 | PP Female nipple 32x3/4" |
| 2213328500 | PP Female nipple 32x1" |
| 2213328501 | PP Female nipple 32x1" Hexagonal |
| 2213408601 | PP Female nipple 40x1 1/4" Hexagonal |
| 2213508701 | PP Female nipple 50x1 1/2" Hexagonal |
| 2213638801 | PP Female nipple 63x2" Hexagonal |
| 2213758901 | PP Female nipple 75x2 1/2" Hexagonal |
| 2213909001 | PP Female nipple 90x3" Hexagonal |
| 2213119101 | PP Female nipple 110x4" Hexagonal |
| 2222208300 | PP Male Elbow 20x1/2" |
| 2222208400 | PP Male Elbow 20x3/4" |
| 2222258300 | PP Male Elbow 25x 1/2" |
| 2222258400 | PP Male Elbow 25x3/4" |
| 2222328400 | PP Male Elbow 32x3/4" |
| 2222328500 | PP Male Elbow 32x1" |
| 2223208300 | PP Female Elbow 20x1/2" |
| 2223208400 | PP Female Elbow 20x3/4" |
| 2223258300 | PP Female Elbow 25x 1/2" |
| 2223258400 | PP Female Elbow 25x3/4" |
| 2223328400 | PP Female Elbow 32x3/4" |
| 2223328500 | PP Female Elbow 32x1" |
| 2227208300 | PP Female Battery 20x1/2" |
| 2227258300 | PP Female Battery 25x1/2" |
| 2227258400 | PP Female Battery 25x3/4" |
| 2228208302 | PP Male Battery 20x1/2" Triple Connection |
| 2228258302 | PP Male Battery 25x1/2" Triple Connection |
| 2228258402 | PP Male Battery 25x3/4" |
| 2227208302 | PP Female Battery 20x1/2" Triple Connection |
| 2227258302 | PP Female Battery 25x1/2" Triple Connection |
| 2227208303 | PP Battery 20x1/2" Bypass |
| 2227208301 | PP Adjustable Battery 20x1/2" |
| 2227258301 | PP Adjustable Battery 25x1/2" |
| 2232208300 | PP Male Tee 20x1/2x20 |
| 2232208400 | PP Male Tee 20x3/4x20 |
| 2232258300 | PP Male Tee 25x1/2x25 |
| 2232258400 | PP Male Tee 25x3/4x25 |
| 2232328400 | PP Male Tee 32x3/4x32 |
| 2232328500 | PP Male Tee 32x1x32 |
| 2233208300 | PP Female Tee 20x1/2x20 |
| 2233208400 | PP Female Tee 20x3/4x20 |
| 2233258300 | PP Female Tee 25x1/2x25 |
| 2233258400 | PP Female Tee 25x3/4x25 |
| 2233328400 | PP Female Tee 32x3/4x32 |
| 2233328500 | PP Female Tee 32x1x32 |
| 2245208300 | PP Female Filter 20 |
| 2245258400 | PP Female Filter 25 |
| 2245328500 | PP Female Filter 32 |
| 2245208301 | PP Male Filter 20 |
| 2245258401 | PP Male Filter 25 |
| 2245328501 | PP Male Filter 32 |
| 2243208303 | PP Female Valve 20 |
| 2243258403 | PP Female Valve 25 |
| 2243328503 | PP Female Valve 32 |
| 2243208304 | PP Male Valve 20 |
| 2243258404 | PP Male Valve 25 |
| 2243328504 | PP Male Valve 32 |
| 2255208300 | End Plug 20x1/2" |
| 2255258400 | End Plug 25x3/4" |
| 2255208301 | Long End Plug 20x1/2" |
| 2241208300 | PP Valf 20 |
| 2241258400 | PP Valf 25 |
| 2241328500 | PP Valf 32 |
| 2242208300 | PP Chrom plated valf ø20 Steel Plate |
| 2242258400 | PP Chrom plated valf ø25 Steel Plate |
| 2242328500 | PP Chrom plated valf ø32 Steel Plate |
| 2242208301 | PP Chrom plated valf ø20 Brass Plate |
| 2242258401 | PP Chrom plated valf ø25 Brass Plate |
| 2242328501 | PP Chrom plated valf ø32 Brass Plate |
| 2242208304 | PP Chrom plated valf ø20 Steel Plate Heavy |
| 2242258404 | PP Chrom plated valf ø25 Steel Plate Heavy |
| 2242328504 | PP Chrom plated valf ø32 Steel Plate Heavy |
| 2242208303 | PP Chrom plated valf ø20 Brass Plate Heavy |
| 2242258403 | PP Chrom plated valf ø25 Brass Plate Heavy |
| 2242328503 | PP Chrom plated valf ø32 Brass Plate Heavy |
| 2242208302 | PP Chrom plated valf-encastré ø20 *** |
| 2242258402 | PP Chrom plated valf-encastré ø25 *** |
| 2242208305 | PP Chrom plated valf-encastré ø20 Heavy*** |
| 2242258405 | PP Chrom plated valf-encastré ø25 Heavy*** |
| 2243208301 | PP Plastic Ball Valve ø20 |
| 2243258401 | PP Plastic Ball Valve ø25 |
| 2243328501 | PP Plastic Ball Valve ø32 |
| 2243408601 | PP Plastic Ball Valve ø40 |
| 2243508701 | PP Plastic Ball Valve ø50 |
| 2243608801 | PP Plastic Ball Valve ø63 |
| | |
| 2247208300 | PP Transition Union (male) 20x1/2" *** |
| 2247258400 | PP Transition Union (male) 25x3/4" *** |
| 2247328500 | PP Transition Union (male) 32x1" *** |
| 2247408600 | PP Transition Union (male) 40x1 1/4" *** |
| 2247508700 | PP Transition Union (male) 50x1 1/2" *** |
| 2247638800 | PP Transition Union (male) 63x2" *** |
| 2246208300 | PP Transition Union (female) 20x1/2" *** |
| 2246258400 | PP Transition Union (female) 25x3/4" *** |
| 2246328500 | PP Transition Union (female) 32x1" *** |
| 2246408600 | PP Transition Union (female) 40x1 1/4" *** |
| 2246508700 | PP Transition Union (female) 50x1 1/2" *** |
| 2246638800 | PP Transition Union (female) 63x2" *** |
| 2247208401 | PP Transition Union Light (male) 20x3/4" |
| 2247258501 | PP Transition Union Light (male) 25x1" |
| 2246208401 | PP Transition Union Light (female) 20x3/4" |
| 2246258501 | PP Transition Union Light (female) 25x1" |
| 2255200000 | PP Stopend 20 |
| 2255250000 | PP Stopend 25 |
| 2255320000 | PP Stopend 32 |
| 2255400000 | PP Stopend 40 |
| 2255500000 | PP Stopend 50 |
| 2255630000 | PP Stopend 63 |
| 2255750000 | PP Stopend 75 |
| 2255900000 | PP Stopend 90 |
| 2255110000 | PP Stopend 110 |
| 2215208301 | PP Nipple with Plastic loose nut 20x1/2" *** |
| 2215208401 | PP Nipple with Plastic loose nut 20x3/4" *** |
| 2215258401 | PP Nipple with Plastic loose nut 25x3/4" *** |
| 2215258501 | PP Nipple with Plastic loose nut 25x1" *** |
| 2215328501 | PP Nipple with Plastic loose nut 32x1" *** |
| 2215328601 | PP Nipple with Plastic loose nut 32x1 1/4" *** |
| 2225208301 | PP Elbow with Plastic loose nut 20x1/2" *** |
| 2225208401 | PP Elbow with Plastic loose nut 20x3/4" *** |
| 2225258401 | PP Elbow with Plastic loose nut 25x3/4" *** |
| 2225258501 | PP Elbow with Plastic loose nut 25x1" *** |
| 2225328501 | PP Elbow with Plastic loose nut 32x1" *** |
| 2225328601 | PP Elbow with Plastic loose nut 32x1 1/4" *** |
| 2235208301 | PP Tee with Plastic loose nut 20x1/2" *** |
| 2235208401 | PP Tee with Plastic loose nut 20x3/4" *** |
| 2235258401 | PP Tee with Plastic loose nut 25x3/4" *** |
| 2235258501 | PP Tee with Plastic loose nut 25x1" *** |
| 2235328501 | PP Tee with Plastic loose nut 32x1" *** |
| 2235328601 | PP Tee with Plastic loose nut 32x1 1/4" *** |
| 2161200000 | Welding Aparat ø20 *** |
| 2161250000 | Welding Aparat ø25 *** |
| 2161320000 | Welding Aparat ø32 *** |
| 2161400000 | Welding Aparat ø40 *** |
| 2161500000 | Welding Aparat ø50 *** |
| 2161630000 | Welding Aparat ø63 *** |
| 2161750000 | Welding Aparat ø75 *** |
| 2161900000 | Welding Aparat ø90 *** |
| 2161110000 | Welding Aparat ø110 *** |
| 2162252000 | Peeling Tool 20x25 *** |
| 2162403200 | Peeling Tool 32x40 *** |
| 2162635000 | Peeling Tool 50x63 *** |
| 2162907500 | Peeling Tool 75x90 *** |
| 2163402000 | Welding Suitcase Ekonomic |
| 2163402001 | Welding Suitcase Standart |
| 2163402002 | Welding Suitcase Prestige |
| 2163402003 | Welding Suitcase Profesyonel |
| 2160421600 | Pipe Cutter 16-40 |
| 2160421601 | Automatic Pipe Cutter 16-40 |
| BRACELET&OTHERS |
| 4351500001 | Waste Water Bracelet 50 |
| 4351700001 | Waste Water Bracelet 70 |
| 4351110001 | Waste Water Bracelet 100 |
| 4351125001 | Waste Water Bracelet 125 |
| 4351160001 | Waste Water Bracelet 160 |
| 4351150001 | Rain Gutter Bracelet 150 |
| 4351150001 | Rain Gutter Bracelet 150 With Metalic Support |
| 4351150001 | Special Rain Gutter Bracelet 125 |
| 4351150001 | Special Rain Gutter Bracelet 150 |
| 4351150001 | Special Rain Gutter Bracelet 125 With Metalic Support |
| 4351150001 | Special Rain Gutter Bracelet 150 With Metalic Support |
| 2251160000 | PP Bracelet with cover 16 |
| 2251200000 | PP Bracelet with cover 20 |
| 2251220000 | PP Bracelet with cover 22 |
| 2251250000 | PP Bracelet with cover 25 |
| 2251270000 | PP Bracelet with cover 27 |
| 2251320000 | PP Bracelet with cover 32 |
| 2251400000 | PP Bracelet with cover 40 |
| 2251500000 | PP Bracelet with cover 50 |
| 2252200000 | PP Bracelet 20 |
| 2252220000 | PP Bracelet 22 |
| 2252250000 | PP Bracelet 25 |
| 2252270000 | PP Bracelet 27 |
| 2252320000 | PP Bracelet 32 |
| 2252340000 | PP Bracelet 34 |
| 2252400000 | PP Bracelet 40 |
| 2252222000 | PP Double Bracelet 20-22 |
| 2252272500 | PP Double Bracelet 25-27 |
| 2252343200 | PP Double Bracelet 32-34 |
| 3172242800 | Double Croshet with Plug |
| 5250151400 | Copper Pipe Bracelet single 14-15 |
| 5250181600 | Copper Pipe Bracelet single 16-18 |
| 5250222000 | Copper Pipe Bracelet single 20-22 |
| 5252151400 | Copper Pipe Bracelet double 14-15 |
| 5252181600 | Copper Pipe Bracelet double 16-18 |
| 5252222000 | Copper Pipe Bracelet double 20-22 |
| 3171160000 | Corner Conduit |
| 3172301600 | Pipe Holder with Clips |
| 3172160000 | Pipe Bracket |
| 3172160001 | Holder Bracket |
| 3172102000 | Double Pipe Fixture 20 |
| 3172102500 | Double Pipe Fixture 25 |
| 3172102501 | Single Pipe Fixture 25 |
| 3173008200 | Air Vent 1/4" |
| 6082600000 | Plastic Plug M6 |
| 6082800000 | Plastic Plug M8 |
| 6082100000 | Plastic Plug M10 |
| 3012250001 | Spiral Pipe ø25mm. Blue |
| 3012250002 | Spiral Pipe ø25mm. Red |
| 3010162000 | PE-Xb ø16x2mm Pipe |
| 3010162200 | PE-Xb ø16x2,2mm Pipe |
| 3010202000 | PE-Xb ø20x2mm Pipe |
| 3172242801 | Double Croshet |
| 3180020000 | Self Valved Manifold 16x2 (Fixed) 2 Ways |
| 3180030000 | Self Valved Manifold 16x2 (Fixed) 3 Ways |
| 3180040000 | Self Valved Manifold 16x2 (Fixed) 4 Ways |
| 3180050000 | Self Valved Manifold 16x2 (Fixed) 5 Ways |
| 3180060000 | Self Valved Manifold 16x2 (Fixed) 6 Ways |
| 3180070000 | Self Valved Manifold 16x2 (Fixed) 7 Ways |
| 3180080000 | Self Valved Manifold 16x2 (Fixed) 8 Ways |
| 3180090000 | Self Valved Manifold 16x2 (Fixed) 9 Ways |
| 3180010000 | Self Valved Manifold 16x2 (Fixed) 10 Ways |
| 3180011000 | Self Valved Manifold 16x2 (Fixed) 11 Ways |
| 3180012000 | Self Valved Manifold 16x2 (Fixed) 12 Ways |
| 3180013000 | Self Valved Manifold 16x2 (Fixed) 13 Ways |
| 3180020001 | Self Valved Manifold 16x2 (Attached) 2 Ways |
| 3180030001 | Self Valved Manifold 16x2 (Attached) 3 Ways |
| 3180040001 | Self Valved Manifold 16x2 (Attached) 4 Ways |
| 3180050001 | Self Valved Manifold 16x2 (Attached) 5 Ways |
| 3180060001 | Self Valved Manifold 16x2 (Attached) 6 Ways |
| 3180070001 | Self Valved Manifold 16x2 (Attached) 7 Ways |
| 3180080001 | Self Valved Manifold 16x2 (Attached) 8 Ways |
| 3180090001 | Self Valved Manifold 16x2 (Attached) 9 Ways |
| 3180010001 | Self Valved Manifold 16x2 (Attached) 10 Ways |
| 3180011001 | Self Valved Manifold 16x2 (Attached) 11 Ways |
| 3180012001 | Self Valved Manifold 16x2 (Attached) 12 Ways |
| 3180013001 | Self Valved Manifold 16x2 (Attached) 13 Ways |
| 3180120000 | Plastic Manifold 16x2 (Fixed) 2 Ways |
| 3180130000 | Plastic Manifold 16x2 (Fixed) 3 Ways |
| 3180140000 | Plastic Manifold 16x2 (Fixed) 4 Ways |
| 3180150000 | Plastic Manifold 16x2 (Fixed) 5 Ways |
| 3180160000 | Plastic Manifold 16x2 (Fixed) 6 Ways |
| 3180170000 | Plastic Manifold 16x2 (Fixed) 7 Ways |
| 3180180000 | Plastic Manifold 16x2 (Fixed) 8 Ways |
| 3180190000 | Plastic Manifold 16x2 (Fixed) 9 Ways |
| 3180110000 | Plastic Manifold 16x2 (Fixed) 10 Ways |
| 3180111000 | Plastic Manifold 16x2 (Fixed) 11 Ways |
| 3180112000 | Plastic Manifold 16x2 (Fixed) 12 Ways |
| 3180113000 | Plastic Manifold 16x2 (Fixed) 13 Ways |
| 3180120001 | Plastic Manifold 16x2 (Attached) 2 Ways |
| 3180130001 | Plastic Manifold 16x2 (Attached) 3 Ways |
| 3180140001 | Plastic Manifold 16x2 (Attached) 4 Ways |
| 3180150001 | Plastic Manifold 16x2 (Attached) 5 Ways |
| 3180160001 | Plastic Manifold 16x2 (Attached) 6 Ways |
| 3180170001 | Plastic Manifold 16x2 (Attached) 7 Ways |
| 3180180001 | Plastic Manifold 16x2 (Attached) 8 Ways |
| 3180190001 | Plastic Manifold 16x2 (Attached) 9 Ways |
| 3180110001 | Plastic Manifold 16x2 (Attached) 10 Ways |
| 3180111001 | Plastic Manifold 16x2 (Attached) 11 Ways |
| 3180112001 | Plastic Manifold 16x2 (Attached) 12 Ways |
| 3180113001 | Plastic Manifold 16x2 (Attached) 13 Ways |
| 3175000000 | Valved Middle Module (Fixed) |
| 3175000001 | Valved Middle Module (Attached) |
| 3175100000 | Middle Module (Fixed) |
| 3175100001 | Middle Module (Attached) |
| 3176000000 | Valved End Module (Fixed) |
| 3176000001 | Valved End Module (Attached) |
| 3176100000 | End Module (Fixed) |
| 3176100001 | End Module (Attached) |
| 3177000000 | Cap Module |
| 3177100000 | Reduced Transicion Union 1 1/4" |
| 3178000000 | Manifold Bracelet |
| 3174400000 | Manifold Cabinette 40 |
| 3174600000 | Manifold Cabinette 60 |
| 3174800000 | Manifold Cabinette 80 |
| 3174100000 | Manifold Cabinette 100 |
| 3188081000 | Boiler Connection Set with nipple 8 pcs. |
| 3188101000 | Boiler Connection Set with nipple 10 pcs. |
| 3188082000 | Boiler Connection Set with elbow 8 pcs. |
| 3188102000 | Boiler Connection Set with elbow 10 pcs. |
| 6083600000 | Metal Plug 6 |
| 6083800000 | Metal Plug 8 |
| 6083100000 | Metal Plug 10 |
| 6083120000 | Metal Plug 12 |
| 6084800000 | Special Metal Plug 8 |
| 6084100000 | Special Metal Plug 10 |
| 6084120000 | Special Metal Plug 12 |
| 6060600000 | Rod (Threaded) 6 |
| 6060800000 | Rod (Threaded) 8 |
| 6060100000 | Rod (Threaded) 10 |
| 6060120000 | Rod (Threaded) 12 |
| 6050008302 | Standart Pipe Clamp with Hanging Nut 1/2" |
| 6050008402 | Standart Pipe Clamp with Hanging Nut 3/4" |
| 6050008502 | Standart Pipe Clamp with Hanging Nut 1" |
| 6050008602 | Standart Pipe Clamp with Hanging Nut 1 1/4" |
| 6050008702 | Standart Pipe Clamp with Hanging Nut 1 1/2" |
| 6050008802 | Standart Pipe Clamp with Hanging Nut 2" |
| 6050008902 | Standart Pipe Clamp with Hanging Nut 2 1/2" |
| 6050009002 | Standart Pipe Clamp with Hanging Nut 3" |
| 6050009102 | Standart Pipe Clamp with Hanging Nut 4" |
| 6050009202 | Standart Pipe Clamp with Hanging Nut 5" |
| 6050009302 | Standart Pipe Clamp with Hanging Nut 6" |
| 6050009502 | Standart Pipe Clamp with Hanging Nut 8" |
| 6050009702 | Standart Pipe Clamp with Hanging Nut 10" |
| 6050008300 | Standart Pipe Clamp 1/2" |
| 6050008400 | Standart Pipe Clamp 3/4" |
| 6050008500 | Standart Pipe Clamp 1" |
| 6050008600 | Standart Pipe Clamp 1 1/4" |
| 6050008700 | Standart Pipe Clamp 1 1/2" |
| 6050008800 | Standart Pipe Clamp 2" |
| 6050008900 | Standart Pipe Clamp 2 1/2" |
| 6050008301 | Long Pipe Clamp 1/2" |
| 6050008401 | Long Pipe Clamp 3/4" |
| 6050008501 | Long Pipe Clamp 1" |
| 6050008601 | Long Pipe Clamp 1 1/4" |
| 6050008701 | Long Pipe Clamp 1 1/2" |
| 6050008801 | Long Pipe Clamp 2" |
| 6050008901 | Long Pipe Clamp 2 1/2" |